Rates

Tariff 2010-2011

Period Date Weekly Rate (GBP) Week Night (GBP) Weekend (GBP) Minimum Stay
1 Nov - 16 Dec 2011 £240 £55 2 Nights
Xmas/New Year 18 Dec - 3 Jan 2012 £520 £90 2 Nights
7 Jan - 10 Feb £260 £50 £180 2 Nights
Half Term 11 Feb - 17 Feb £285 2 Nights
18 Feb - 30 Mar £260 £50 £180 2 Nights
31 Mar - 20 Apr £390 3 Nights
21 Apr - 1 Jun £380 3 Nights
2 Jun - 8 Jun £520 1 Week
9 Jun - 6 Jul £390 1 Week
7 Jul - 13 Jul £425 1 Week
14 Jul - 31 Aug £540 1 Week

Rental Notes

Please do not hesitate to contact the owner if you have any special requirements, questions or would like to view the property prior to booking.